Department of Fertilizers, New Delhi
Get the Office address of Department of Fertilizers, New Delhi along with the location map
Department of Fertilizers,
Ministry of Chemicals and Fertilizers
Shastri Bhawan
New Delhi – 110001 (India)
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
Shri. D.V. Sadananda Gowda | Minister (C&F) | – | 23386364, 23386519 | 23384020 | 315-A, SB | |
Dr. Subodh Kumar | PS to Min. (C&F) | – | -do- | – | -do- | -do- |
Shri.Pratiyush Kumar | Addl. PS to Min (C&F) | – | -do- | – | -do- | -do- |
Shri. B. Pradeep | Asstt. PS to Min. (C&F) | – | -do- | – | -do- | -do- |
Shri. Goverdhan Raju | Asstt. PS to Min. (C&F) | – | -do- | – | -do- | -do- |
Shri. Kotresha B S Language | PA to Min. (C&F) | – | -do- | – | -do- | -do- |
Shri. Manjunath G Gouda | 2nd PA to Min. (C&F) | – | -do- | – | -do- | -do- |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
Shri Mansukh L. Mandaviya | MOS (C& F) | – | 23383686, 23382364 | 23716855, 23717121 | 23381713 | 304-A, SB |
Sujeet Kumar | PS to MOS(C&F) | – | -do- | – | -do- | 303 A |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
Chhabilendra Roul | Secretary (F ) | 424, 428 | 23381275 23383695 | 24104369 | 23387965 | 217-A, SB |
J. Daniel Godfrey | Sr. PPS to Secy.(F) | 524 | 23381275 23383695 | 24105447 | 23387965 | 217-A, SB |
B. S. Naidu | PS to Secy. (F) | 525 | 23381275 23383695 | 26179323 | 23387965 | 217-A, SB |
Ms. Sunita Negi | PS to Secy. (F) | 406 | 23381275 23383695 | 217-A, SB |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
Ms. Alka Tiwari | AS&FA | 400,428 | 23382468 | 26881374 | 23383578 | 222-A, SB |
Ms. S Sivaraman | Sr. PPS to AS&FA | 272 | -do- | – | – | – |
Sanjay Sharma | PS to AS&FA | 528 | -do- | – | – | – |
Dharam Pal | AS (Fert) | 449 | 23386800 | 23939050 | 23385714 | 111-B, SB |
Ms. Shobhana Menon | PPS to AS (Fert) | 549 | -do- | – | -do- | 112-B, SB |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
Mrs. Gurveen Sidhu | Joint Secy. (GS) | 426 | 23381294 | 26179965 | 23386639 | 219-A, SB |
P. Lakshmikanthan | PPS to JS(GS) | 526, 271 | -do- | – | – | – |
Partha Sarthi Sen Sharma | Joint Secy (PS) | 471 | 23380221 | 21610964 | 23389755 | 221-A, SB |
Rakesh Kumar | PS to JS(PS) | 571 | -do- | – | – | – |
Akash Bhardwaj | PA to JS (PS) | 371 | -do- | |||
Lalsanglur | Economic Advisor | 431 | 23381395 | 23320686 | – | 236-A, SB |
Santosh Anand | PPS to EA | 531 | -do- | – | – | 222-A, Shaft,SB |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
K. Gurumurthy | Director (IFD) | 430 | 23384889 | — | 104-B, SB | |
Ms. Kiran Malik | PPS to Dir (IFD) | 530 | -do- | — | 112-B, SB | |
Vinay Kumar Pandey | Director (P & K) | 417 | 23389839 | 405-B, SB | ||
Ms. Artee Meena | PA to Director (P & K) | 517 | -do- | – | 112-B, SB | |
Anil K V Patil | Director (Finance) | 432 | 23382552 | 23073073 | 110-B, SB | |
Prabhas Kumar | Director(General/PSU) | 435 | 23386398 | 21211387 | – | 226-A, SB |
H.S GILL | PA to Director(Fin.) | 532 | -do- | 22/-A, Shaft, SB | ||
Niranjan Lal | Director(UPP) | 442 | 23383814 | 9425323982 | 101 B SB | |
Dhyan Swaroop | PPS to Dir(UPP) | 542 | -do- | 112 B SB | ||
S M Gupta | DS (Budget) | 542 | 23387612 | 26713054 | – | 232-A, SB |
Ms. Renu Gangarh | PS to DS (Budget) | 442 | -do- | – | 221-A, Shaft, SB | |
Vikrant Sachdeva | DS (Parl.) | 609 | 23388536 | 45511099 | – | 232 A-SB |
Vimla | PSS to DS (Parl.) | 610 | -do- | 22- A, SB | ||
Johan Topno | DS (E&S/ IT) | 454 | 23388064 | — | — | 407-B, SB |
B S Meena | PA to DS (E&S,IT) | 545 | -do- | 221-A, Shaft, SB | ||
Vacant | DS (Coord. & Vig) | 430 | 23384889 | 104-B, SB | ||
– | PS to DS (Coord. & Vig) | 530 | -do- | – | – | 112-B, SB |
Vacant | Joint. Director(M) | 448 | 23381828 | – | 229-A, SB | |
– | PPS to JD(M) | 548 | -do- | 221-A, Shaft, SB |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
Pumzalal Pulamte | AFA | 422 | 23782545 | – | – | 205-D, SB |
Tilak Raj | US (Gen. /Esstt./Cash) | 607 | 23387492 | — | – | 205-D, SB |
Ranjeet Kumar | US (PSU) | 437 | 23389364 | – | – | 205-D, SB |
Ms. Geeta Mishra | US (P&K/IT) | 436 | 23386151 | – | 205-D, SB | |
Yashpal Arora | US ( Coord. ) | 534 | 23381472 | – | – | 213-F, SB |
Ms. Sunita Bansal | US (UPP) | 416 | 23388891 | – | – | 222-A, SB |
A. K. Roy | US (DBT)/CW | 11 | 23063587 | – | 474, UB | |
Sachin Kumar | US ( Vig ) | 443 | 23387197 | — | – | 222-A- SB |
Jatin Chopra | AC (M) | 440 | 23385119 | – | – | 313-B, SB |
Satyamurti Nagesh | DD(OL) | 423 | 23073820 | 205 D, SB |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
Shubham Bhardwaj | SO (General/IT) | 459 | 23383430 | 203-D-SB | ||
B R Yadav | SO (Estt) | 602 | 23388380 | 9811555444 | 204-D, SB | |
Chetram Meena | SO (PSU) | 608 | 23387555 | 7906390021 | – | 313-B, SB |
Vivek Kr. Mishra | SO (UPP) | 416 | 23388891 | 222-A, SB | ||
Ms. Nirmla Devi Goel | SO( Finance-I) | 452 | 23382366 | 9968213766 | 203-D-SB | |
Jagdish Ram | SO (Coord.) | 223 | 23383829 | 222-A, SB | ||
Mahesh Chandra | SO (P&K) | 614 | 23382010 | – | – | 203-D-SB |
V. S. Rawat | SO (FM) | 402 | 23782017 | – | – | 222-A, SB |
R. C. Meena | SO (Vig.) | — | 23321675 | 701-JB | ||
D P Mishra | AD (OL) | – | 23063391 | – | – | 515, UB |
Ashok Kr. Singh | SSO | 605 | 23389578 | 313 – B, SB | ||
Pankaj Kumar | AD (M&E) | 408 | 23384750 | – | – | 222-A, SB |
Ashis Katyayan | AD(OL) | – | 23063391 | 9990336984 | 515, UB | |
Prakash A. Khadgi | DDO | 23718619 | 9871928694 | 701, JB | ||
Devanshu | SO (HR-I) | 601 | 23386222 | – | – | – |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
M S Rawat | Parliament Asstt | 538 | 23382789 | 9868205002 | – | 203-D, SB |
Sushil Kumar | Protocol Officer | 550 | 23388380 | 9818268226 | – | 204-D , SB |
Himanshu | ASO General | 567 | 23383430 | 8802683540 | – | 203-D, SB |
Pradeep Kumar | Cashier | 423 | 23718619 | – | – | 706, JB |
Arun Kumar | ASO IT | 433 | – | – | – | 222-A, SB |
– | ASO (Coord.) | 225 | – | – | – | 222-A, SB |
Navneet | ASO (M) | 230 | – | – | – | 222 A, SB |
V K Yadav | ASO(UPP) | 114 | – | – | – | 222-A, SB |
Finance Division | Fin.I & Fin.II | 404/559 | – | – | – | 203-D , SB |
Raj Kumar | JSA (CR DIVISION) | 527 | 23383152 | – | – | 239-A , SB |
Kawar Singh (OS) | MTS Night Duty | 527 | 23383152 | 9013669569 | – | 239-A , SB |
Arun Kumar | DEO (OS) Phone Complaints | 458 | 23388726 | 9013608061 | 203-D, SB | |
Conference Hall | – | 611 | – | 9899317157 | 220-A, SB | |
Mangay Ram | JSA Stationary Room | 606 | 23388726 | 9899317157 | – | 203-D, SB |
Reception (SB) | – | 456 | – | – | – | In Gate, SB |
Reception (UB) | – | 24 | – | – | – | – |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
Ms. Sanchita Shukla | Director (FS) | 15 | 23062608 | – | 474, UB | |
Ms. Kamal Kapoor | PS to Director (FS) | – | -do- | – | – | 474, UB |
Manoj Kumar Sinandi | Deputy Director (Accounts) | – | 23063771 | 514 F UB | ||
Sandeep Sharma | DD | 28 | 23063771 | 514 F UB | ||
D K Sharma | DD | 12 | 23062560 | – | – | 513, UB |
Harish Chander | Sr. AD | 18 | 23063771 | – | – | 514 F UB |
A K Goel | AD | – | 23063775 | – | – | 474,UB |
Sanjay Gupta | AD | – | 23062560 | – | – | 514, UB |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
Ajay Kumar Chhakara | Senior Technical Director | 461 | 23385705 | – | – | 417-B, SB |
Rajiv Sharma | SeniorTechnical Director | 461 | 23385705 | – | – | 417-B, SB |
Aseem Gupta | Senior Technical Director | 462 | 23385716 | – | – | 417-B, SB |
D. V. Singh | Technical Director | 462 | 23385716 | – | — | 417-B, SB |
Narendra | E Office Complaint | 462 | 23385705 | – | – | 417-B, SB |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
Deepika Jain | Chief Controller of Accounts | – | 23323948 | – | 23731140 | |
Sanjeev Kumar | PA to CCA | – | -do- | – | – | 704-A, JB |
H.S. Chhabra | Sr.AO | – | 23310245 | – | – | 705-A, JB |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
Dharam pal | AS (Fert.) | 449 | 23386800 | 23939050 | 23385714 | 111-B, SB |
Shobhana Menon | PPS to AS (Fert) | 559 | -do- | – | -do- | 112-B, SB |
DBT Call Toll Free Nos. | – | 612 | 1800115501 | 25803100 | – |
Name | Designation | Ext. | Office | Residence | Fax | Room No. |
---|---|---|---|---|---|---|
Ms. Gurveen Sidhu | ED FICC | – | 26108481 | – | – | – |
Dr. G. Venkatesh | Director(CE) | – | 26108481 | – | – | – |
V. Sreenivas | Director (A & I) | – | 26109820 | – | – | – |
Ms. Anita | PS to Dir(A&I) | – | -do- | – | – | – |
Dr. M.V Namade | Director(CE) | – | 26100203 | – | – | – |
Rekha Sharma | Joint. Director | – | 26106817 | – | – | – |
Vijay Sehgal | PS to Director | – | 26100203 | – | – | – |
Dev Kumar Sharma | Accounts Officer | – | 26174667 | – | – | – |
Sumitra K Goganio | Account Officer | – | 26174667 | – | – | – |
Website: http://fert.nic.in/
Easily find the office address by clicking on the map below
Utmost care has been taken while providing the details as mentioned above, however, you may go to the respective website in order to validate the above information. officeaddress.in would not be responsible for any change in the above address or telephone nos nor any losses arising due to the above information.