Animal Husbandry Department Government of Andhra Pradesh
Office of the Animal Husbandry Department Government of Andhra Pradesh along with Contact Details are provided here
Directorate of Animal Husbandry, |
Shanthi Nagar, Masab Tank, |
Hyderabad-45 |
Ph Nos:040-23391335/23316855 |
Fax:040-23313431, |
email:ahitc@hotmail.com |
Sl No | Designation of the Officer | STD CODE | Telephone Number | MOBILE |
1 | Director | 040 | 23391335 | 9989998049 |
2 | Chief Executive Officer, APLDA | 040 | 23391771 | |
3 | Managing Director (S & G Federation) | 040 | 23391321 | |
4 | Additional Director (Health) | 040 | 23316855 | 9989998048 |
5 | Additional Director (Production) | 040 | 23316855 | 9989998047 |
6 | Additional Director (Planning) | 040 | 23316855 | 9989998046 |
7 | Joint Director (Administration) | 040 | 23316855 | 9989998056 |
8 | Joint Director (Technical) | 040 | 23316855 | 9989998045 |
9 | Joint Director (AH), VBRI (VB) | 040 | 23316366 | 9989932774 |
10 | Joint Director (AH), VBRI (DI) | 040 | 23308013 | 9989932762 |
11 | Joint Director (AH), (SMILDA) | 040 | 23314876 | 9989932742 |
12 | Chief Accounts Officer | 040 | 23316855 | 9989998063 |
13 | Deputy Director (Epid) | 040 | 23316855 | 9989998058 |
14 | Deputy Director (P&E) | 040 | 23317488 | 9989932737 |
15 | Deputy Director (RES) | 040 | 23316855 | 9989932745 |
16 | Deputy Director (Farms) | 040 | 23316855 | 9989932749 |
17 | Deputy Director (Statistics) | 040 | 23316855 | 9989998059 |
18 | Assistant Director (Poultry) | 040 | 23316855 | 9989998067 |
19 | Assistant Director (Technical) | 040 | 23316855 | 9989998075 |
20 | Assistant Director (HRD) | 040 | 23314876 | 9989998074 |
21 | Assistant Director (Farms) | 040 | 23316855 | 9989998073 |
22 | Assistant Director (Plg) | 040 | 23316855 | 9989998068 |
23 | Assistant Director (S&G) | 040 | 23316855 | |
24 | Assistant Director (P&E) | 040 | 23317488 | 9989932741 |
25 | Assistant Director (SMILDA) | 040 | 23314876 | 9989932743 9989932744 |
26 | Assistant Director (Goshala) | 040 | 23316855 | |
27 | Assistant Director (CMP) | 040 | 23345034 | |
28 | VetyAsst Surgeon (EDP) | 040 | 23316855 | 9989998097 |
29 | VetyAsst Surgeon (Medicines) | 040 | 23316855 | 9989998096 |
30 | VetyAsst Surgeon (Field Officer) | 040 | 23316855 | 9989998079 |
31 | Administrative Officer | 040 | 23316855 | 9989998065 |
32 | Assistant Accounts Officer | 040 | 23316855 | 9989998064 |
33 | Office Manager (A) | 040 | 23316855 | 9989998031 |
34 | Office Manager (B) | 040 | 23316855 | 9989998032 |
DISTRICT OFFICES
SNo | District | Designation of the Officer | STD Code | Tel Number | Mobile Number |
1 | Srikakulam | Joint Director (AH) | 08942 | 223300 | 9989932798 |
2 | Srikakulam | Assistant Director (AH) – Srikakulam | 08524 | 228396 | 9989932799 |
3 | Srikakulam | Assistant Director (AH) – Tekkali | 08945 | 244918 | 9989932800 |
4 | Srikakulam | Assistant Director (AH) – ADDL | 9989932801 | ||
5 | Vizianagaram | Joint Director (AH) | 08922 | 273364 | 9989932802 |
6 | Vizianagaram | Assistant Director (AH) – Vizianagaram | 08922 | 273364 | 9989932817 |
7 | Vizianagaram | Assistant Director (AH) – Bobbili | 08944 | 255324 | 9989932821 |
8 | Vizianagaram | Assistant Director (AH) – ADDL | 9989932825 | ||
9 | Visakhapatnam | Joint Director (AH) | 0891 | 2551483 | 9989932826 |
10 | Visakhapatnam | Deputy Director (AH) – SLBP | 9989932828 | ||
11 | Visakhapatnam | Deputy Director (AH) – Piggery | 0891 | 2712401 | 9989932829 |
12 | Visakhapatnam | Assistant Director (AH) – Visakhapatnam | 9989932830 |
13 | Visakhapatnam | Assistant Director (AH) – Paderu | 08935 | 250260 | 9989932831 |
14 | Visakhapatnam | Assistant Director (AH) – ADDL | 9989932834 | ||
15 | East Godavari | Joint Director (AH) | 0884 | 2373651 | 9989932835 |
16 | East Godavari | Deputy Director (AH) – SLBP | 9989932836 | ||
17 | East Godavari | Deputy Director (AH) – VBRI | 0884 | 2327351 | 9989932837 |
18 | East Godavari | Dy Director (AH) – SAHTC – Mandapeta | 08855 | 233008 | 9989932838 |
19 | East Godavari | Assistant Director (AH) – Kakinada | 0884 | 2376183 | 9989932839 |
20 | East Godavari | Assistant Director (AH) – Amalapuram | 08856 | 234142 | 9989932841 |
21 | East Godavari | Assistant Director (AH) – Rajahmundry | 0883 | 2467694 | 9989932842 |
22 | East Godavari | Assistant Director (AH) – ADDL | 0884 | 2374542 | 9989932843 |
23 | West Godavari | Joint Director (AH) | 08812 | 252998 | 9989932844 |
24 | West Godavari | Assistant Director (AH) – Eluru | 08812 | 230146 | 9989932845 |
25 | West Godavari | Assistant Director (AH) – Bhimavaram | 08816 | 237200 | 9989932846 |
26 | West Godavari | Assistant Director (AH) – Nidadavolu | 08813 | 221280 | 9989932847 |
27 | West Godavari | Assistant Director (AH) – Pentapadu | 08818 | 226551 | 9989932849 |
28 | West Godavari | Assistant Director (AH) – ADDL | 08812 | 230146 | 9989932851 |
29 | Krishna | Joint Director (AH) | 0866 | 2530561 | 9989932852 |
30 | Krishna | Deputy Director (AH) – SLBP | 9989932853 |
31 | Krishna | Assistant Director (AH) – Machilipatnam | 08672 | 222313 | 9989932854 |
32 | Krishna | Assistant Director (AH) – Gudlavalleru | 08674 | 272250 | 9989932857 |
33 | Krishna | Assistant Director (AH) – Nandigama | 08678 | 275401 | 9989932859 |
34 | Krishna | Assistant Director (AH) – Kankipadu | 0866 | 2822386 | 9989932861 |
35 | Krishna | Assistant Director (AH) – Nuzvid | 08656 | 232702 | 9989932862 |
36 | Krishna | Assistant Director (AH) – ADDL | 0866 | 2321849 | 9989932863 |
37 | Guntur | Joint Director (AH) | 0863 | 2220847 | 9989932864 |
38 | Guntur | Deputy Director (AH) – SLBP | 0863 | 2321849 | 9989932865 |
39 | Guntur | Assistant Director (AH) – Guntur | 0863 | 2322801 | 9989932869 |
40 | Guntur | Assistant Director (AH) – Pedaravuru | 08644 | 229268 | 9989932870 |
41 | Guntur | Asst Director (AH) – Narasaraopet | 08647 | 222026 | 9989932871 |
42 | Guntur | Asst Director (AH) – ADDL, Guntur | 9989932872 | ||
43 | Guntur | Asst Director (AH) – ADDL, Narasaraopet | 9989932873 | ||
44 | Prakasam | Joint Director (AH) | 08592 | 233168 | 9989932874 |
45 | Prakasam | Assistant Director (AH) – Ongole | 08592 | 233239 | 9989932875 |
46 | Prakasam | Assistant Director (AH) – Kandukur | 08598 | 223549 | 9989932876 |
47 | Prakasam | Assistant Director (AH) – Markapur | 08596 | 225767 | 9989932878 |
48 | Prakasam | Assistant Director (AH) – ADDL | 9989932879 | ||
49 | Nellore | Joint Director (AH) | 0861 | 2331855 | 9989932881 |
50 | Nellore | Deputy Director (AH) – SLBP | 0861 | 2309887 | 9989932883 |
51 | Nellore | Deputy Director (AH) – LSFARM, Chinthaldeevi | 0863 | 2564231 | 9989932886 |
52 | Nellore | Assistant Director (AH) – Nellore | 9989932887 | ||
53 | Nellore | Assistant Director (AH) – Kavali | 08626 | 242705 | 9989932891 |
54 | Nellore | Assistant Director (AH) – ADDL | 9989932893 | ||
55 | Chittoor | Joint Director (AH) | 08572 | 233477 | 9989932998 |
56 | Chittoor | Deputy Director (AH) – SLBP | 9989997024 | ||
57 | Chittoor | Assistant Director (AH) – Chittoor | 08572 | 233476 | 9989997038 |
58 | Chittoor | Assistant Director (AH) – Madanapalle | 08571 | 222041 | 9989997064 |
59 | Chittoor | Assistant Director (AH) – Tirupathi | 0877 | 2260212 | 9989997065 |
60 | Chittoor | Assistant Director (AH) – Puttur | 08577 | 221408 | 9989997066 |
61 | Chittoor | Assistant Director (AH) – ADDL | 08572 | 234139 | 9989997067 |
62 | Kadapa | Joint Director (AH) | 08562 | 244365 | 9989997068 |
63 | Kadapa | Deputy Director (AH) – SLBP | 9989997069 | ||
64 | Kadapa | Assistant Director (AH) – Kadapa | 08562 | 244089 | 9989997073 |
65 | Kadapa | Assistant Director (AH) – Rayachoti | 08561 | 251034 | 9989997074 |
66 | Kadapa | Assistant Director (AH) – Jammalamadugu | 9989997091 | ||
67 | Kadapa | Assistant Director (AH) – Rajampeta | 08565 | 240379 | 9989997092 |
68 | Kadapa | Assistant Director (AH) – Pulivendula | 9989997098 | ||
69 | Kadapa | Assistant Director (AH) – ADDL | 9989997101 | ||
70 | Ananthapur | Joint Director (AH) | 08554 | 275595 | 9989932894 |
71 | Ananthapur | Deputy Director (AH) – SLBP | 9989932896 | ||
72 | Ananthapur | Assistant Director (AH) – Ananthapur | 08554 | 246209 | 9989932897 |
73 | Ananthapur | Assistant Director (AH) – Hindupur | 08556 | 221487 | 9989932903 |
74 | Ananthapur | Assistant Director (AH) – Penugonda | 08557 | 220236 | 9989932904 |
75 | Ananthapur | Assistant Director (AH) – Dharmavaram | 08559 | 220380 | 9989932905 |
76 | Ananthapur | Assistant Director (AH) – Uravakonda | 08496 | 257014 | 9989932908 |
77 | Ananthapur | Assistant Director (AH) – ADDL | 08554 | 243045 | 9989932997 |
78 | Kurnool | Joint Director (AH) | 08518 | 277137 | 9989997102 |
79 | Kurnool | Deputy Director (AH) – SLBP | 9989997103 | ||
80 | Kurnool | Assistant Director (AH) – Kurnool | 08518 | 277349 | 9989997104 |
81 | Kurnool | Assistant Director (AH) – Nandyal | 9989997134 | ||
82 | Kurnool | Assistant Director (AH) – Allagadda | 08519 | 220046 | 9989997173 |
83 | Kurnool | Assistant Director (AH) – Adoni | 08512 | 250247 | 9989997200 |
84 | Kurnool | Assistant Director (AH) – ADDL | 9989997251 | ||
85 | Mahabubnagar | Joint Director (AH) | 08542 | 242291 | 9989997489 |
86 | Mahabubnagar | Deputy Director (AH) – SLBP | 08542 | 242291 | 9989997495 |
87 | Mahabubnagar | Assistant Director (AH) – Mahabubnagar | 08542 | 242146 | 9989997496 |
88 | Mahabubnagar | Assistant Director (AH) – Narayanpet | 08506 | 282403 | 9989997497 |
89 | Mahabubnagar | Assistant Director (AH) – Nagarkurnool | 08540 | 226376 | 9989997498 |
90 | Mahabubnagar | Assistant Director (AH) – Shadnagar | 08548 | 252393 | 9989997560 |
91 | Mahabubnagar | Assistant Director (AH) – Gadwal | 9989997561 | ||
92 | Mahabubnagar | Assistant Director (AH) – Wanaparthy | 9989997566 | ||
93 | Mahabubnagar | Assistant Director (AH) – ADDL | 9989997572 | ||
94 | Rangareddy | Assistant Director (AH) – Medchal | 08418 | 279719 | 9989932783 |
95 | Rangareddy | Assistant Director (AH) – Chevella | 08417 | 244257 | 9989932784 |
96 | Rangareddy | Assistant Director (AH) – Vikarabad | 08416 | 252076 | 9989932791 |
97 | Rangareddy | Deputy Director (AH) – Standardization | 040 | 24015798 | 9989932793 |
98 | Hyderabad | Regional Joint Director (AH) | 040 | 24800664 | 9989932779 |
99 | Hyderabad | Deputy Director (AH) – SLBP | 9989932780 | ||
100 | Hyderabad | Deputy Director (AH) – VPC, Seetharampet | 040 | 24800742 | 9989932781 |
101 | Hyderabad | Assistant Director (AH) – Farm & House | 040 | 24800712 | 9989932782 |
102 | Medak | Joint Director (AH) | 08455 | 276477 | 9989997589 |
103 | Medak | Assistant Director (AH) – Sangareddy | 08455 | 276477 | 9989997590 |
104 | Medak | Assistant Director (AH) – Narsapur | 08458 | 286224 | 9989997591 |
105 | Medak | Assistant Director (AH) – Siddipet | 08457 | 229185 | 9989997593 |
106 | Medak | Assistant Director (AH) – Zaheerabad | 08451 | 282085 | 9989997594 |
107 | Medak | Assistant Director (AH) – ADDL | 08455 | 276477 | 9989997596 |
108 | Nizamabad | Joint Director (AH) | 08462 | 221153 | 9989997573 |
109 | Nizamabad | Deputy Director (AH) – SLBP | 9989997574 | ||
110 | Nizamabad | Assistant Director (AH) -Nizamabad | 08462 | 226280 | 9989997580 |
111 | Nizamabad | Assistant Director (AH) – Banswada | 08466 | 227383 | 9989997586 |
112 | Nizamabad | Assistant Director (AH) – ADDL | 9989997587 | ||
113 | Adilabad | Joint Director (AH) | 08732 | 230674 | 9989997482 |
114 | Adilabad | Assistant Director (AH)Adilabad | 08732 | 230022 | 9989997483 |
115 | Adilabad | Assistant Director (AH) – Mancherial | 08736 | 252026 | 9989997486 |
116 | Adilabad | Assistant Director (AH) – Nirmal | 08734 | 242723 | 9989997487 |
117 | Adilabad | Assistant Director (AH) – ADDL | 9989997488 | ||
118 | Karimnagar | Joint Director (AH) | 0878 | 2240698 | 9989997442 |
119 | Karimnagar | Deputy Director (AH) – SLBP | 9989997443 |
120 | Karimnagar | Assistant Director (AH) – Karimnagar | 0878 | 2263929 | 9989997469 |
121 | Karimnagar | Assistant Director (AH) – Peddapally | 08728 | 224281 | 9989997470 |
122 | Karimnagar | Assistant Director (AH) – Jagityal | 08724 | 221207 | 9989997471 |
123 | Karimnagar | Assistant Director (AH) – Metpalli | 08725 | 265079 | 9989997472 |
124 | Karimnagar | Assistant Director (AH) – Huzurabad | 9989997473 | ||
125 | Karimnagar | Assistant Director (AH) – ADDL | 9989997481 | ||
126 | Warangal | Joint Director (AH) | 0870 | 2425009 | 9989997410 |
127 | Warangal | Deputy Director (AH) – SLBP | 0870 | 2425009 | 9989997411 |
128 | Warangal | Assistant Director (AH) – Warangal | 0870 | 2432950 | 9989997412 |
129 | Warangal | Assistant Director (AH) – Narsampet | 9989997413 | ||
130 | Warangal | Assistant Director (AH) – Jangaon | 08716 | 222028 | 9989997429 |
131 | Warangal | Assistant Director (AH) – ADDL | 9989997441 | ||
132 | Khammam | Joint Director (AH) | 08742 | 224564 | 9989997339 |
133 | Khammam | Deputy Director (AH) – SLBP | 9989997367 | ||
134 | Khammam | Assistant Director (AH) – Khammam | 9989997390 | ||
135 | Khammam | Assistant Director (AH) – Kalluru | 08761 | 287461 | 9989997402 |
136 | Khammam | Assistant Director (AH) – Bhadrachalam | 08743 | 232283 | 9989997403 |
137 | Khammam | Assistant Director (AH) – Sattupalli | 08761 | 281093 | 9989997406 |
138 | Khammam | Assistant Director (AH) – Kothagudem | 9989997407 | ||
139 | Khammam | Assistant Director (AH) – ADDL | 9989997408 | ||
140 | Nalgonda | Joint Director (AH) | 08682 | 245608 | 9989997597 |
141 | Nalgonda | Assistant Director (AH) – Nalgonda | 08682 | 224833 | 9989997598 |
142 | Nalgonda | Assistant Director (AH) – Miryalaguda | 08689 | 262699 | 9989997692 |
143 | Nalgonda | Assistant Director (AH) – Bhongiri | 08685 | 242528 | 9989997697 |
144 | Nalgonda | Assistant Director (AH) – Suryapeta | 08684 | 220334 | 9989997698 |
145 | Nalgonda | Assistant Director (AH) – ADDL | 9989997706 |
Website Address – http://ahfd.ap.nic.in/
Location of Animal Husbandry Department Government of Andhra Pradesh on Google Maps
J Hari babu
May 15, 2020 @ 5:25 pm
Requested sheep farming loan
offize
June 21, 2020 @ 9:26 pm
Dear J Hari Babu,
Thanks for contacting on officeaddress.in you can visit the link below to get the details:
https://ahd.aponline.gov.in/AHMS/Views/HomePages/DistrictOfficers.aspx
Thanks