Office of the Animal Husbandry & Animal Welfare Department Puducherry along with contact details are provided here
Rajiv Gandhi College of Veterinary and Animal Sciences
Name of the Region | Name of the Officer | Phone No |
Puducherry Region | Joint Director (C.D.) | 0413- 2203135 & 2201328 |
Karaikal Region | Joint Director (Regional) | 04368-220447 |
Mahe Region | Veterinary Assistant Surgeon | 0490-2337787 |
Yanam Region | Veterinary Assistant Surgeon | 0884 –2324031 |
Veterinary Dispensary,Ariankuppam | Veterinary Assistant Surgeon | 2601245 |
Veterinary Dispensary,Bahoor | Veterinary Assistant Surgeon | 2633697 |
Veterinary Dispensary,Kariamanickam | Veterinary Assistant Surgeon | 2698780 |
Govt., Poultry Farm, Kariamanickam | Veterinary Assistant Surgeon | 2699433 |
Veterinary Dispensary,Madagadipet | Veterinary Assistant Surgeon | 2640514 |
Veterinary Dispensary,Thirukannur | Veterinary Assistant Surgeon | 2688001 |
Veterinary Dispensary,Villianur | Veterinary Assistant Surgeon | 2667022 |
Veterinary Dispensary,Kottuchery | Veterinary Assistant Surgeon | 265290 |
Veterinary Dispensary,Nedungadu | Veterinary Assistant Surgeon | 261942 |
Veterinary Dispensary,Thennankudy | Veterinary Assistant Surgeon | 236945 |
Designation: DIRECTOR
Sl.No | Name | Place of work | Phone: | Phone: |
Dr.P.Padmanban | Director-(Current Duties) -Directorate |
2201328Extn.-201 |
Designation: JOINT DIRECTORS
Sl.No | Name | Place of work | Phone: off.2203216 |
1 | Dr. P. Padmanaban | Directorate- JD-(CD) | Ex. 208 |
2 | Dr.J.Gunaseelan | Directorate-JD-(AH&P) | Ex. 206 |
3 | Dr.P.S.Santhamoorthy | Directorate- JD-(LH&Registrar) | Ex. 204 |
4 | Dr.R.Rajamohan | Directorate-JD(ADS) | Ex.203 |
5 | Dr.K.Ganesan | Directorate-JD(LP) | Ex. 205 |
6 | Dr.R. Panneerselvam | Directorate-JD(RES) | Ex.207 |
7 | Dr.D.Sekar | Co-op., Dept., | Service Placement |
Dr.R.Manohar | Directorate-JD-(CR) | Ex.202 | |
Vacant | Directorate | ||
10.. | Vacant | Karaikal Region |
Designation: VETERINARY ASSISTANT SURGEON
Sl.No | Name | Place of work | Phone: |
Dr.S.Alagarasu | CVMS | 0413-2203135 | |
2 | Dr.Giri Mehar Baba | CLINICAL LAB | 0413-2203135 |
Dr.A.V.Subba Rao | KVC-BLOCK -IV | 0413-2203135 | |
Dr.G.Selvaraj | ADS | 0413-2203135 | |
Dr.R.Rajendirane | Mobile Vet. Dispensary – II | 0413-2203135 | |
Dr.T.S.Tamil Selvan | KVC – BLOCK-I | 0413-2203135 | |
Dr.Syed Ali | KVC – BLOCK-III | 0413-2203135 | |
Dr.S.Anbukkarasu | IPDP-Kariamanikam | 0413-2698780 | |
Dr.V.Sivapragasam | VD-Mettupalayam | 0413-2270333 | |
Dr. Rajiv Ravunniarath | Disease Investigation Centre | 0413-2203135 | |
Dr.M.Senthil Kumar | RP-Checkpost, Madagadipet | 0413-2640514 | |
Dr.Coumaravel | VD-Villianur | 0413-2667022 | |
13 | Dr.K.Coumarane | Pondicherry Municipality | 0413-2601245 |
Dr.Perumal Mohan | State Poultry Farm, Kariamanikam (LPREC) | 0413-2699433 | |
Dr.S.Gandhimady | V.D.Ariyankuppam | ||
Dr.B.Thulasiraman | KVC – BLOCK-II | 0413-2203135 | |
17 | Dr.R.Mariya | VD-Thirukkanur | 0413-2688001 |
Dr.V.Anantaraman | OVAS/VO-Sivaranthagam | 0413-2644904 | |
Dr. M.Mohan | V.D-.Puducherry | 0413-2203135 | |
20 | Dr.R.Rani | VD-Bahour | 0413-2633697 |
21 | Dr. Rajiv .R | VD-Madagadipet | 0413-2640514 |
22 | Dr.S.Anbukarasu | VD-Kariamanickam | 0413-2698780 |
23 | Dr.Rajiv .R -addtional | R.P.Checkpost, Madagadipet | 0413-2640514 |
Vacant | Mobile Vet. Dispensary – I |
Designation: ASSISTANT VETERINARIAN
Sl.No | Name |
Place of work |
Phone: |
1 | S. Ramalingam, |
KVC-III, Puducherry |
2201328 |
2 | N.Ajagamouttou, | KVU, K.S.Mangalam |
2667022 |
3 | R.Karthikeyan |
Veterinary Dispensary Kariamanickam |
2698780 |
4 | R. Anbarassane | Key Village Unit, Karikalampakkam | 2698780 |
5 | V. Anbalagan | Key Village Unit P.S.Palayam | |
6 | M. Arumugam | Key Village Unit – Embalam | |
7 | T. Aroumougam | KVU, Sedarapet. | 2203135 |
8 | B. Balabaskaran | Key Village Unit Ariyankuppam | 2601245 |
9 | P.Panneerselvam | Key Village Unit, Madukarai | |
11 | J. Baskaran | Veterinary Dispensary Thattanchavady | 2240333 |
12 | R.Subanarassu | MVD- Puducherry | 2240333 |
13 | K. Chandrasekaran | Key Village Unit -Vazhaikulam | |
14 | B.Chandrasegara manohar | VH. Puducherry | Ex.221 |
15 | N. Couga | Key Village Unit Alankuppam | |
16 | P. Cuppan | Veterinary Dispensary, Ariyankuppam | 2667022 |
18 | M.Gajapathy | CVMS, Puducherry | 2203135 |
19 | P. Gunasekaran | Key Village Unit – Sorapet | |
20 | S. Irudayaraj | Key Village Unit Ariyur | |
23 | P. Karthikeyan | Veterinary Dispensary Bahour | 2633697 |
24 | V. Kothandaraman | Key Village Unit Reddiarpalayam | |
25 | L. Koumarasamy | KVU, Muthupillaipalayam | 2667022 |
26 | R. Krishnan | Key Village Unit Kalapet | |
27 | M. Kuppusamy | Key Village Unit Kirumampakkam | |
28 | K. Munusamy | Key Village Unit Mettupalayam | 2275197 |
29 | M. Nageswaran | Key Village Unit, Vazhakulam | |
30 | K. Natarajan | Key Village T.N.Palayam | |
33 | A. Palanisamy | LP Section, Puducherry | |
35 | V. Raghunathan | KVU, Kodappakam | 2667022 |
37 | K. Rajendran | Key Village Centre, Puducherry | 2203216 |
38 | P. Rajendran | Key Village Unit Thirukkanur | |
39 | A.Selvam | Key Village Unit Madagadipet | |
40 | A. Sababathi | Key Village Unit Villinaur | |
41 | S. Sakthimurugan | KVU-Katterikuppam | |
42 | R. Santhanaraman | Key Village Unit, Thengaithittu | |
43 | B. Sarangapany | Key Village Unit Muruganpakkam | 2667022 |
44 | S. Murugan | Key Village Unit Karayambuthur | |
46 | V.K. Sunil Kumar | Veterinary Dispensary Puducherry. | 2288001 |
48 | V. Thirumal | Key Village Unit , Sompet | |
50 | A. Velusamy | Key Village Unit T.A. Koil | |
51 | G. Vengadeswaran | Key Village Unit Sivaranthagam | |
52 | B. Viswanathan | Key Village Unit Thavalakuppam |
Designation: FIELD MAN
Sl.No | Name | Place of work | Phone: |
1 | S.Karpagavelarasu | J.D – CR section at Directorate | 2263397 |
2 | V.Ilankumaran | Veterinary Dispensary Thirukkanur | 22688001 |
3 | A. Selvaraj | V.D Madagadipet | |
4 | B. Rangaraju | Veterinary Dispensary, Mettupalayam | 22667022 |
5 | K. Kothandapani | V.D Kariyamanickam | |
6 | P. Velparai | Veterinary Dispensary ,Sivaranthagam | 22640514 |
7 | S. Iruthayanathan | Veterinary Dispensary, Puducherry | 22601245 |
8 | R. Govindaraju, | LPREC,Kariamanickam | 22698780 |
9 | G. Jayakumar | V.D Sivaranthagam |
Designation: MAISTRY
Sl.No | Name | Place of work | Phone: |
1. | P.Deivanayagam | IPDP, Puducherry | |
2. | T.Deenadayalan | LPREC, Kariamanickam | |
3. | T.Murthy | V.D Mahe | |
4. | D.Kumaraswamy | KVU-Madukarai |
Designation: ATTENDANT
Sl.No | Name | Place of work | Phone: |
1 | Baby Fernandez | IPDP, Puducherry | |
2 | S. Subramani | Key Village Unit, Katterikuppam | |
3 | Kumaran.K | MVD-I, Puducherry | |
N. Rajendiran | KVU, Kirumampakkam | 2698780 | |
5 | A. Kothandapani | KVC, Puducherry | |
6 | A. Kumarasamy | K.V.U. Madukarai | |
7 | P. Inbamoorthy | KVU-Karuvadikuppam. | |
8 | V. Arumugam | Veterinary Dispensary, Thattanchavady | |
9 | Kumar | Office of the Director | |
10 | C. Arumugm | K.V.U. Alankuppam | |
11 | K. Govindan | KVC B-I, Puducherry | 2206888 |
12 | V. Rajan | KVU, Vazhaikulam, | |
13 | A. Abdulkadhar | O/o Joint Director (LP) | |
14 | S. Pachaippan | O/o Joint Director (RES) | |
15 | S. Dhanalakshmi | KVU, Kalapet | |
16 | K. Thulasiammal | VD, Thirukannur | 2688001 |
17 | M. Girija @ Devaine | KVC, Block III | |
18 | G. Kannayan | KVC- Sorapet | |
19 | L. Dhanalakshmi | KVU, K.S.Mangalam | |
20 | K.Siva |
KVU, Thengaithittu |
|
21 | G. Oumamaheswari | Estt- Section – Directorate | |
22 | A. Irisappan | KVU, Ariyur | |
23 | S. Haridas | KVU, Sedarapet | 2601245 |
24 | P. Ravi | V.D. Kariamanickam | |
25 | P. Vijayakumar | Key Village Unit, Uruvayar | |
26 | V. Sakthivel | KVU-Thavalakuppam | |
27 | P. Santhacoumary | O/o the JD(CD) | 2203135 |
28 | K. Lakshmi | KVU-Murugampakkam | 2203216 |
29 | Ramany @ Bhuvaneswary | LPR & EC, Kariamanickam | 2699433 |
30 | P. Pajany | VD,Puducherry | 2203135 |
31 | A. Parthiban | KVU, Ariyankuppam | |
32 | K. Ezhaimuthu | KVU, Karikalambakkam | |
33 | A. Ganesamourthy | DIC-Pondy | |
34 | I. Shanthi | KVU-Kombakkam | |
35 | K. Saravanan | KVU-Kuruvinatham | 2203135 |
36 | E.Saravanan | KVU-T.A.Koil | |
37 | Sijesh.N.P. | SAO- Directorate | |
38 | B. Sundaram | VD, Sivaranthagam | 2699433 |
39 | R. Arutselvan | VD- Puducherry | |
40 | V. Nagarajan | VD- Kariamanickam | 269870 |
41 | D. Ganapathy | JD -ADS Section-Directorte | |
42 | I. Janarthanan | Veterinary Dispensary, Thattanchavady | |
43 | B. Pazhani | K.V.U Karayamputhur | |
44 | P. Nilakandan | VD.Villianur | 2203135 |
45 | K. Kirubagaran | VD-Bahour | |
46 | P. Tandavamoorthy | Veterinary Dispensary Bahour | 2633697 |
47 | D. Murugavelan | KVU-Muthupillaipalayam | 2667022 |
48 | M. Rajavel | Veterinary Dispensary, Thirukannur | 2688001 |
49 | A. Datchinamoorthy | V.H-Puducherry | |
50 | V. Baby Sabitha | Central Vety. Medical Stores, Puducherry | |
51 | G. Benjamin | Veterinary Dispensary, Madagadipet | 2640514 |
52 | M.Vijayakumar | Santhai Pudukuppam, Puducherry | 2203135 |
53 | D. Soudagarane | KVU-Reddiyarpalayam | |
54 | P.Saravanan | KVU-Koodapakkam | |
55 | R.Venkatesan | CVMS, Pondy | |
56 | R.Subrayan | CVMS, Pondy | |
57 | T.Velmurugan | VD, Pondy | |
58 | K.Kadhiravan | VD-Pondy | |
59 | A.Iyyappan | V.D Madagadipet | |
60 | S.Arunagiri | LPREC, Kariamanickam | |
61 | T.Srinivasan | LPREC, Kariamanickam | |
62 | J.Sejian | VD- Ariyankuppam | |
63 | B.Senthilkumaran | VD-Sivaranthagam | |
64 | J.Kumaran | VD-Villianur | |
65 | S.Palanivel | KVU – T.N .Palayam | |
66 | N.Sambath | KVU – Bahour | |
67 | G.Chandrasekaran | KVU – Seliamedu | |
68 | B.Sinnathambi@Tamizhkadir | KVU – Pudukuppam | |
70 | A.Arulraj | KVU – Manapet | |
71 | M.Rajavel | V.D Puducherry | |
72 | V.Suresh | KVU – Embalam | |
73 | S.Subramanian | KVU – P.S.Nallur | |
74 | G.Rajasekaran | DIC- Puducherry | |
75 | P.Sissoubalane | KVU – P.S.Palayam | |
76 | N.Vijayalakshmi | RCP – Madagadipet (VD-Puducherry) | |
77 | M.Kalaiselvi | RCP – Madagadipet (VD-Puducherry) | |
78 | K.Subramanian | VD – Villinaur | |
79 | M.Krishnaraj | KVU – Villianur | |
80 | A.Ayyaswamy | KVU – Sorapet | |
81 | M.Ashraf Ali | V.D- Puducherry | |
82 | B.Anbarasan | KVU – Mettupalayam | |
83 | B.Sougoumar | V.D-Puducherry | |
84 | Ramesh | KVU-S.P.Kuppam |
ADMINISTRATIVE BLOCK EMPLOYEE DETAILS
Designation: SENIOR ACCOUNTS OFFICER
Sl.No | Name | Place of work | Phone: |
Vacant | Directorate- | 2201328 Extn.210 |
Designation: SUPERINTENDANT
Sl.No | Name | Place of work | Phone: |
1 | Vacant | Directorate | 2201328 |
S.Subbulatchoumy | ” “ | 2201328-Extn.212 | |
Vacant | ” “ |
Designation: DY.DIRECTOR & OTHER STAFF(STATISTICS)
Sl.No | Name | Designation | Phone: |
Vacant | Deputy Directorate | ||
R.Soucila | Statistical Officer | 2201328 | |
P.Selvakumar | Statistical Inspector | 2201328 | |
Murugessan | Primery Enumerator | 2201328 | |
A.Coumarane | Primery Enumerator | 2201328 | |
Designation: STENOGRAPHER
Sl.No | Name | Place of work | Phone: |
1 | T.Vijayalakshmi Gr.-I | On Deputation to PIA | 2201328 |
2 | R.Bouvanesvari Gr-I | Directorate | 2201328 |
3 | P.Pandiyan Gr-I | On deputationto Backward Soc. | |
4 | A.Meenaktchi Gr- II | Directorate | 2201328 |
5 | R.Badmavathy Gr-II | Directorate | 2201328 |
6 | D.Kokilavani – Gr-II | Directorate | 2201328 |
7 | D.Samundeswary Gr-II | Directorate | 2201328 |
Designation: DATA ENTRY OPERATOR
Sl.No | Name | Place of work | Phone: |
D.Thanigaimalai | Directorate | 2201328 |
FIELD PUBLICITY ASSISTANT
SL.No. | Name of the employee | Place of Work | Phone |
P.Vivekanandan | Directorate | 2201328 | |
JUNIOR ARTIST | |||
T.Subrayan | Directorte | 2201328 | |
CANER | |||
V. Nagappan | Directorate | 2201328 |
Designation: MINISTERIAL STAFF
Sl.No | Name | Designation | Place of work | Phone: |
ASSISTANT | ||||
1 | R.Rajamani | Assistant | Directorate | 2201328 |
2 | K.Vijayarani | Assistant | Directorate | 2201328 |
3 | Sivasamy.J | Assistant | Directorate | 2201328 |
4 | Thenmozhi.A | Assistant | Directorate | 2201328 |
5 | K. Nandini | Assistant | Directorate | 2201328 |
6 | C.Kumar | Assistant | Directorate | 2201328 |
UPPER DIVISION CLERK | ||||
1 | G;Kunasekaran | U.D.C | Directorate | 2201328 |
2 | S.Subramanian | U.D.C | Directorate | 2201328 |
3 | K.Muruganidhi | U.D.C | Directorate | 2201328 |
4 | V.Balakrishnan | U.D.C | Directorate | 2201328 |
5 | D.Sivapaquiammal | U.D.C | Directorate | 2201328 |
6 | R.Kalaivani | U.D.C | Directorate | 2201328 |
7 | P.Latchoumy | U.D.C | Directorate | 2201328 |
8 | M.Geetha | U.D.C | Directorate | 2201328 |
9 | K.Venkadessa Perumal | U.D.C | Directorate | 2201328 |
LOWER DIVISION CLERK | ||||
1 | D.Madhana | L.D.C | Directorate | 2201328 |
2 | G.AruLchelvam | L.D.C | Directorate | 2201328 |
3 | S.Dhandapani | L.D.C | LPREC, Kariamanickam | 2699433 |
Designation: STORE KEEPERS
Sl.No | Name | Place of work | Phone: |
Vacant | Stock Verifier | 2201328 | |
2. | R.Neelamegam – (Gr-II) | General Stores | 2201328 |
Balraj (Gr-III) | CVMS | 2201328 |
Designation: DRIVERS
Sl.No | Name | Place of work | Phone: |
T.Sundaralingam Gr-I | Directorate | 2206889 | |
S.Pannerselvam (Gr.I) | Directorate | 2206889 | |
A.Antony Selvam Gr-I | Directorate | 2206889 | |
P.Loganathan (Gr.II) | Directorate | 2206889 | |
S.Palanisamy (Gr.II) | Directorate | 2206889 | |
C.Ramadass (Gr-II) | Directorate | 2206889 | |
R.Vinayagamurthy Gr-II | Directorate | 2206889 | |
M.Caliaperumal | Directorate | 2206889 | |
S.Balachandran Gr-II | Directorate | 2206889 | |
G.Murahari Gr-II | Directorate | 2206889 | |
A. Oubeidur Rahamane Gr-III | Directorate | 2206889 | |
12 | Kannan | Directorate | 2206889 |
13 | Veerappan | Directorate | 2206889 |
Hari Raj | Directorate | 2206889 |
Designation: M.T.S-(General)
Sl.No | Name | Place of work | Phone: |
V.Rajeswari | Directorate | 2201328 | |
M.Thangaiyan | Directorate | 2201328 | |
N.Punnicody | Directorate | 2201328 | |
L.Irudayaraj | Directorate | 2201328 | |
V.Sambathe | Service Placement (CS) | ||
6.. | V.Rani | Directorate | 2201328 |
R.Manicandane | Directorate | 2201328 | |
8.. | K.Kumaraswamy | On deputation to PIA, Puducherry |
Designation:M.T.S (Security)
Sl.No | Name | Place of work | Phone: |
B.Ravi | Directorate | 2201328 | |
K.Shanthy | Directorate | 2201328 | |
V.Jeganathin | Directorate | 2201328 | |
N.Subramanian | Directorate | 2201328 | |
A.Mahoharan | Directorate | 2201328 | |
A.Seenuvasan | Directorate | 2201328 | |
S.Irissappan | LPREC Kariamanicam | 2699433 | |
S.Thiruvarasan | Veterinary Dispensary Kariamanicam | 2698780 | |
Vacant | Veterinary Dispensary Bahour | 2633697 | |
R.Nagappan | Veterinary Dispensary | 2201328 | |
J.Ramanujam | Service Placement (CS) | ||
P.Lakshmanan | Deputation to Directorate of Education | ||
K.Anandaraj | Deputation to Directorate of Education | ||
G.Sattianadin | Deputation to Directorate of Education |
DIRECTOR OF OFFICERS AND EMPLOYEES IN KARAIKAL REGION
DESIGNATION: JOINT DIRECTOR
Sl. No | Name | Place of work | Phone: off. | Phone: |
Vacant | O/o the Joint Director NSC,Bose Road Karaikaal | 222421220407 |
DESIGNATION: VETERINARY ASST. SURGEON
Sl.No | Name | Place of work | Phone: off. | Phone: |
Dr.G.Lathamangeshkar | O/o the Joint Director NSC,Bose Road Karaikal- Incharge | |||
Dr.Kumarane(contract) | O/o the Veterinary Dispensary Main road Kottucherry. | 265290 | ||
Dr.Dhanasekar | O/o V.D.Main road, Negungadu. | 221540 | ||
Dr. M.Gobinath | O/o the Veterinary Dispensary Main roadThennangudy | 224146 | 6443673929 | |
5 | Dr.S.Anbukkarasu | O/o the Veterinary Dispensary T.R Pattinam | 233960 | 9842388238 |
6 | Dr. Rajagopalan | O/o the Veterinary Dispensary, Neravy | 238370 |
DESIGNATION: ASSISTANT VETERINARIAN
Sl.No | Name | Place of work | Phone: off. | Phone: |
S.Venkatesan | VH NSC, Bose Road, Karaikal | 222421 | ||
A.Gnanaselvam | Key Village Unit Varichikudy | |||
R.Natarajan | Mobile Veterinary Dispensary N.S.C Bose Road Karaikal. | |||
K. Maruthasalam | Key village Centre N.S.C Bose Road, Karaikal. | 9443071310 | ||
G.Kannnnadhasan | Key Village unit, Ambakarathur. | |||
S.Arokiasamy | Minor Veterinary Dispensary, Vizhithiyur | |||
A.Paneer Selvam | Key Village unit, Melakasakudy | |||
8 | S.Segaran | Veterinary Dispensary Main Road Thenankudy. | ||
9 | J.Bairaj Peria | Key Village Unit Puthakudy | 261020 | |
10 | R.Ramamurthy | Veterinary Dispesnary Kottucherry | 265290 | |
11 | R.Sethuraman, | Key Village unit, Serumavilangai | ||
12 | R.Kalyanasundaram | Minor Veterinary Dispensary,Thirunallar. | 261544 | |
13 | U.Jothimani | Veterinary Dispesnary, Nedungadu | 261942 | |
14 | M.Rajendran | Veterinary Dispensary T.R.Pattinam | 233960 | 954366234840 |
15 | K.Karuppaiyan | Veterinary Dispensary Neravy | 238370 | |
16 | R.Selvaraj | Key Village Unit, Kezhavanjur |
DESIGNATION: FIELD MAN
261942
Sl.No | Name | Place of work | Phone: off. | Phone: |
P.Danaraj | Veterinary Dispensary T.R.Pattinam | 233960 | ||
R.Rajaraman | Veterinary Dispensary Nedungadu | 261942 | ||
M.Ramakrishnan | Veterinary Dispensary Neravy | 238370 | ||
U.Selvaraj | Veterinary Dispensary T.R.Pattinam | 233960 |
DESIGNATION: ATTENDANT
Sl.No | Name | Place of work | Phone: off. | Phone: |
H.Swami Subramanian | KVU, Puduthurai | |||
M.Muthulakshmi | Veterinary Dispensary T.R.Pattinam | |||
S.Shanthi | Key Village Unit Karaikovipathu | |||
S.Vaithilingam | Veterinary Dispensary Nedungadu | |||
S.Ramesh | Key Village Center Karaikal | 236146 | ||
S.Jenithmari | Key Village Center Karaikal | 236146 | ||
G.Krishnamurthy | Veterinary Dispensary Kottucherry | 265290 | ||
P.Josoph | Veterinary Dispensary Kottucherry | 265290 | ||
A.Monohar Babu | Veterinary Dispensary Kottucherry | 265290 | ||
D.Rethinasabapathy | Veterinary Dispensary Nedungadu | |||
R.Kumaravel | Mobile Veterinary Dispensary Nedungadu | |||
P.Anthonisamy | VH, Karaikal | |||
13 | N.Rajamohan | Key Village Unit Serumavilangai | ||
R.Packiaraj | Minor VD, Vizhithiyur | |||
P.Tamijmany | O/o Veterinary Dispensary Thennangudy | |||
K.Angalammai | O/o Veterinary Dispensary Thennangudy | |||
S.Rajakumar | Key Village unit Thirunallar | 268335 | ||
S.Kannaiyan | Key Village Unit Vizhithiyur | |||
M.Subramani | Veterinary Dispensary Neravy | |||
M.Hajamohideen | Veterinary Dispensary Neravy | 234051 | ||
M.Syed Amanullah | Key Village Unit Vizhidiyur | |||
A.Johnson | Veterinary Dispensary T.R Pattinam | 238878 | ||
23 | G.Vasanthakumar | Veterinary Dispensary T.R Pattinam | 234352 | |
G.Srinivasan | KVC, Karaikal | |||
T.Thilagavaty | Veterinary Dispensary T.R Pattinam | |||
B.Rajendiran | Veterinary Dispensary T.R Pattinam | |||
K.Ravichandram | Key village unit, Keezhavanjoor ` |
DESIGNATION: SUPERINTENDANT GRADE I
Sl.No | Name | Place of work | Phone: off. | Phone: |
1 | A. Soundararajan | O/o Joint Director, NSC Bose Road, Karaikal. | 222421 |
DESIGNATION: MINISTERIAL STAFF
222421
Sl.No | Name | Designation | Place of work | Phone: off. | Phone: |
1 | C.Rasappa | Assistant | O/o Joint Director NSC Bose Road Karaikal. | 222421 | |
2 | A.Joseph Victor | Assistant cum Cashier | – do- | 222421 | |
3 | J.Rajeswari | U.D.C | |||
4 | K.Vithiya | L.D.C | – do- | 222421 |
DESIGNATION: STORE KEEPER
Sl.No | Name | Place of work | Phone: off. | Phone: |
Vacant | O/o the Joint Director NSC,Bose Road Karaikaal | 222421220407 |
DESIGNATION: TECHNICAL STAFF
Sl.No | Name | Designation | Place of work | Phone: off. | Phone: |
1 | R.Ashokraj | Field Publicity Assistant | O/o Joint Director NSC Bose Road Karaikal. | ||
2 | R.Nagarajan | Stat. Inspector | – do- | ||
3 | A.Venugopal | Primary Enumerator | – do- | ||
4 | T.Ravichandran | Primary Enumerator | – do- |
DESIGNATION: DRIVER
Sl.No | Name | Place of work | Phone: off. | Phone: |
M.Jahabar Sadiq Maricar (Gr. I) | O/o the Joint Director NSC,Bose Road Karaikaal | 222421220407 | 225581 | |
S.Mathivanann (Gr.II) | – do – | 233508 | ||
A.Mohammed Ibrahim | – do – |
Designation: M.T.S-General
Sl.No | Name | Place of work | Phone: off. | Phone: |
T. Govindaraju | O/o the Joint Director NSC,Bose Road Karaikaal | 222421220407 | 262031 | |
S. Malliga | – do – |
DESIGNATION: WATCHMAN
Sl.No | Name | Place of work | Phone: off. | Phone: |
G.Anbazhagan | O/o the Joint Director NSC,Bose Road Karaikaal | 222421220407 | 231357 | |
M.Panner selvam @ Nagooran | – do- | 263237 | ||
P.Kaliaperumal | Veterinary Dispensary Nedungadu | |||
K.Paneerselvam | Veterinary Dispensary T.R.Pattinam | |||
G.Gnanapragasam | Veterinary Dispensary Thennangudy |
|
EMPLOYEES LIST – MAHE REGION
DESIGNATION: VETERINARY ASSISTANT SURGEON
Sl. No | Name | Place of work | Phone: | Phone: |
1. | Dr.R.Radja | V.D – Palloor Mahe | 0490-2337787 |
Designation: ASSISTANT VETERINARIAN
Sl. No | Name | Place of work | Phone: | Phone: |
1. | Vacant | Mahe | 0490-2337787 | |
2. | Vacant | Mahe | 0490-2337787 |
Sl. No | Name | Place of work | Phone: | Phone: |
S.Arunkumar, UDC | V.D – Palloor Mahe | 0490-2337787 |
Designation: ATTENDENT
Sl. No | Name | Place of work | Phone: | Phone: |
Thiru.P, Manojkumar | Mahe | 0490-2337787 | ||
Thiru.C.K. Rajendran | Mahe | 0490-2337787 | ||
Thiru V.Harindran | Mahe | 0490-2337787 | ||
Thiru.P.K. Sunoj | Mahe | 0490-2337787 | ||
Thiru.N. K. Rejith | Mahe | 0490-2337787 |
Designation: WATCHMAN
Sl. No | Name | Place of work | Phone: | Phone: |
1. | Thiru.K.K. Maheshkumar | Mahe | 0490-2337787 |
EMPLOYEES LIST – YANAM REGION
Designation: VETERINARY ASSISTANT SURGEON
Sl. No | Name | Place of work | Phone: | Phone: |
1. | Dr.R.Kathiresan | Yanam | 0884-2324031 | 09440528064 |
Designation: U.D.C.
Sl. No | Name | Place of work | Phone: | Phone: |
1. | Addanki N.V.V.R Murthy | Yanam | 0884-2324031 |
Designation: ASSISTANT VETERINARIAN
Sl. No | Name | Place of work | Phone: | Phone: |
1. | Thiru.Dadala Abbayi | Yanam | 0884-2324031 | |
2. | Thiru.B. Soloman Ravi | Yanam | 0884-2324031 |
Designation: ATTENDANT
Sl. No | Name | Place of work | Phone: | Phone: |
Thiru.Nalla Jothi | Yanam | 0884-2324031 | ||
Tmt.Puvala Sathyanarayanamma | Yanam | 0884-2324031 | ||
Mr.G.Nerellu | Yanam | 0884-2324031 | ||
Mr.Srinivasa Rao | Yanam | 0884-2324031 | ||
Thiru C.H.Dharma Rao | Yanam | 0884-2324031 |
Designation: WATCHMAN
Sl. No | Name | Place of work | Phone: | Phone: |
1. | Thiru.V.Venkateswara Rao | Yanam | 0884-2324031 |
Website Address – http://ahd.puducherry.gov.in/
Location of Animal Husbandry & Animal Welfare Department Puducherry on Google Maps